Attendance achievers w/e 23rd October

Very well done to Yellow class who had the highest attendance in EYFS/KS1 last week with 97.90%, and 4U who had the highest attendance in KS2 with 99.30% (full list in main news article)
Attendance for week ending 23rd October
EYFS/KS1 KS2
Yellow class - 97.90% 4U - 99.30%
Purple class - 97.30% 5R & 6Q - 97.70%
Orange class - 96.70% 5S & 5T - 97.40%
Bronze class - 95.90% 4W - 96.60%
Silver class - 95.80% 3Z - 96.30%
Blue class - 95.70% 3Y - 96.20%
Red class - 92.00% 3X - 95.60%
Gold class - 88.9% 6N - 95.00%
Green class - 88.70% 4V - 94.30%
6P - 93.30%
