Attendance achievers w/e 24th November

Very well done to Green class who had the highest attendance in EYFS/KS1 last week with 97.86%, and 5T who had the highest attendance in KS2 with 99.67% (full list in main news article)
Attendance for week ending 24th November:
EYFS/KS1 KS2
Green class - 97.86% 5T - 99.67%
Yellow class - 95.67% 6Q- 97.67%
Gold class - 94.81% 3Z - 97.00%
Orange class - 94.67% 5S - 96.67%
Blue class - 92.80% 4V- 96.00%
Silver class - 90.00% 6P - 95.67%
Purple class - 89.33% 3Y - 95.00%
Red class - 86.67 4W - 94.67%
Bronze class - 82.63% 3X & 6N- 93.00%
4U - 92.67%
5R - 90.33%